Open Time | Close Time | Symbol | Action | Lots | PROFIT | BOT |
---|---|---|---|---|---|---|
02/02 15:48 | 02/02 16:29 | EURUSD | SELL | 0.16 | 0.00 | AFT1073 |
02/02 15:55 | 02/02 16:29 | EURUSD | SELL | 0.21 | 19.32 | AFT1073 |
02/02 16:00 | 02/02 16:29 | EURUSD | SELL | 0.27 | 47.25 | AFT1073 |
02/02 15:21 | 02/02 15:23 | EURUSD | SELL | 1.47 | 29.40 | AFT1080 |
02/02 15:10 | 02/02 15:18 | EURUSD | BUY | 0.36 | 80.28 | AFT1073 |
02/02 15:05 | 02/02 15:18 | EURUSD | BUY | 0.27 | 17.55 | AFT1073 |
02/02 14:37 | 02/02 15:18 | EURUSD | BUY | 0.16 | -23.68 | AFT1073 |
02/02 14:56 | 02/02 15:18 | EURUSD | BUY | 0.21 | 0.42 | AFT1073 |
02/02 14:02 | 02/02 14:07 | EURUSD | BUY | 0.21 | 38.22 | AFT1073 |
02/02 14:00 | 02/02 14:07 | EURUSD | BUY | 0.16 | 12.32 | AFT1073 |
02/02 13:19 | 02/02 13:21 | EURUSD | BUY | 1.46 | 175.20 | AFT1080 |
02/02 00:00 | 02/02 07:25 | EURUSD | SELL | 1.01 | 146.45 | AFT1073 |
02/02 00:00 | 02/02 07:25 | EURUSD | SELL | 1.31 | 189.95 | AFT1073 |
02/02 00:00 | 02/02 07:25 | EURUSD | SELL | 1.7 | 246.50 | AFT1073 |
02/02 00:00 | 02/02 07:25 | EURUSD | SELL | 0.27 | 39.15 | AFT1073 |
02/02 00:00 | 02/02 07:25 | EURUSD | SELL | 0.77 | 111.65 | AFT1073 |
02/02 00:00 | 02/02 07:25 | EURUSD | SELL | 0.6 | 87.00 | AFT1073 |
02/02 00:00 | 02/02 07:25 | EURUSD | SELL | 0.35 | 50.75 | AFT1073 |
02/02 00:00 | 02/02 07:25 | EURUSD | SELL | 0.46 | 66.70 | AFT1073 |
02/02 00:00 | 02/02 07:25 | EURUSD | SELL | 0.21 | 30.45 | AFT1073 |
Our partner broker IcMarkets is regarded as one of the industry’s most trust worthy & reliable brokers. Create an account with our partner broker today and receive access to fully automated trading with Algofxtrading