Open Time | Close Time | Symbol | Action | Lots | PROFIT | BOT |
---|---|---|---|---|---|---|
16/01 09:35 | 16/01 12:50 | EURUSD | SELL | 0.35 | -8.75 | AFT1072 |
16/01 09:30 | 16/01 12:50 | EURUSD | SELL | 0.24 | -12.00 | AFT1072 |
16/01 10:35 | 16/01 10:37 | GBPUSD | SELL | 0.28 | 30.80 | AFT1079 |
16/01 01:05 | 16/01 06:46 | EURUSD | SELL | 1.18 | 50.74 | AFT1072 |
16/01 01:10 | 16/01 06:46 | EURUSD | SELL | 1.65 | 89.10 | AFT1072 |
16/01 00:55 | 16/01 06:46 | EURUSD | SELL | 0.88 | 15.84 | AFT1072 |
16/01 00:25 | 16/01 06:46 | EURUSD | SELL | 0.35 | -14.70 | AFT1072 |
16/01 00:35 | 16/01 06:46 | EURUSD | SELL | 0.47 | -2.82 | AFT1072 |
16/01 00:40 | 16/01 06:46 | EURUSD | SELL | 0.65 | 4.55 | AFT1072 |
16/01 00:20 | 16/01 06:46 | EURUSD | SELL | 0.24 | -12.24 | AFT1072 |
16/01 01:16 | 16/01 06:31 | EURUSD | SELL | 0.16 | 1.76 | AFT1073 |
16/01 01:48 | 16/01 06:31 | EURUSD | SELL | 0.21 | 23.10 | AFT1073 |
16/01 01:58 | 16/01 06:31 | EURUSD | SELL | 0.27 | 58.59 | AFT1073 |
16/01 01:10 | 16/01 06:28 | GBPUSD | SELL | 1.6 | 129.60 | AFT1079 |
16/01 01:05 | 16/01 06:28 | GBPUSD | SELL | 1.18 | 53.10 | AFT1079 |
16/01 01:00 | 16/01 06:28 | GBPUSD | SELL | 0.83 | 13.28 | AFT1079 |
16/01 00:40 | 16/01 06:28 | GBPUSD | SELL | 0.63 | 0.00 | AFT1079 |
16/01 00:20 | 16/01 06:28 | GBPUSD | SELL | 0.28 | -29.68 | AFT1079 |
16/01 00:35 | 16/01 06:28 | GBPUSD | SELL | 0.49 | -16.66 | AFT1079 |
16/01 00:25 | 16/01 06:28 | GBPUSD | SELL | 0.35 | -26.95 | AFT1079 |
Our partner broker IcMarkets is regarded as one of the industry’s most trust worthy & reliable brokers. Create an account with our partner broker today and receive access to fully automated trading with Algofxtrading