Open Time | Close Time | Symbol | Action | Lots | PROFIT | BOT |
---|---|---|---|---|---|---|
12/01 17:35 | 12/01 19:17 | GBPUSD | SELL | 0.62 | -24.80 | AFT1079 |
12/01 17:55 | 12/01 19:17 | GBPUSD | SELL | 0.83 | 17.43 | AFT1079 |
12/01 18:00 | 12/01 19:17 | GBPUSD | SELL | 1.17 | 111.15 | AFT1079 |
12/01 17:17 | 12/01 19:17 | GBPUSD | SELL | 0.28 | -41.44 | AFT1079 |
12/01 17:17 | 12/01 19:17 | GBPUSD | SELL | 0.34 | -50.32 | AFT1079 |
12/01 15:13 | 12/01 15:15 | EURUSD | SELL | 1.39 | 31.97 | AFT1080 |
12/01 14:54 | 12/01 14:55 | EURUSD | BUY | 1.39 | 22.24 | AFT1080 |
12/01 14:54 | 12/01 14:54 | EURUSD | BUY | 1.39 | 13.90 | AFT1080 |
12/01 14:53 | 12/01 14:53 | EURUSD | BUY | 1.39 | -51.43 | AFT1080 |
12/01 13:47 | 12/01 13:48 | EURUSD | SELL | 1.39 | 13.90 | AFT1080 |
12/01 13:47 | 12/01 13:47 | EURUSD | SELL | 1.39 | 5.56 | AFT1080 |
12/01 13:46 | 12/01 13:46 | EURUSD | SELL | 1.39 | 107.03 | AFT1080 |
12/01 13:45 | 12/01 13:45 | EURUSD | SELL | 1.38 | 201.48 | AFT1080 |
12/01 13:44 | 12/01 13:45 | EURUSD | BUY | 1.38 | 172.50 | AFT1080 |
12/01 13:42 | 12/01 13:43 | EURUSD | SELL | 5.52 | 121.44 | AFT1080 |
12/01 13:40 | 12/01 13:42 | EURUSD | BUY | 0.16 | 29.76 | AFT1073 |
12/01 13:39 | 12/01 13:40 | EURUSD | BUY | 5.52 | 303.60 | AFT1080 |
12/01 13:33 | 12/01 13:39 | EURUSD | SELL | 0.16 | 3.68 | AFT1073 |
12/01 13:33 | 12/01 13:39 | EURUSD | SELL | 0.21 | 26.67 | AFT1073 |
12/01 13:34 | 12/01 13:39 | EURUSD | SELL | 0.27 | 58.59 | AFT1073 |
Our partner broker IcMarkets is regarded as one of the industry’s most trust worthy & reliable brokers. Create an account with our partner broker today and receive access to fully automated trading with Algofxtrading